Description
Features & Benefits
- Small, easy to use whole blood POC diabetes monitoring system
- Available tests: HbA1c & ACR (Albumin/Creatinine Ratio) test
- All-in-one cartridge system
- Fast turn around time (HbA1c: 4 minutes 20 seconds, ACR: 7 minutes)
- Small sample volume (HbA1c: 2.5 μL, ACR: 40 μL)
- NGSP & IFCC Certification (HbA1c)
- Intuitive GUI increases user convenience
- Wide operating temperature range
Specifications
Analyzer
| Dimension / Weight | 290 X 250 X 130 mm / 3.8 kg |
|---|---|
| Operating temperature | 10-32 °C |
| Display | 7 inch LCD color touchscreen |
| Interface | USB, Serial (RS-232), LAN (RJ45 Ethernet) |
| Memory | 5,000 sample data items (5,000 control data items) |
| Input power | 100-240 VAC, 50/60 Hz, 100 VA |
HbA1c Cartridge
| Sample type & Sample volume |
Whole blood (capillary or venous), 2.5 μL |
|---|---|
| Test time | 4 minutes 20 seconds |
| Storage temperature | 1-30 °C |
| Period of use | 12 months |
| Accuracy | ±6 % of target value (95 % CI) |
| Precision | CV 3 % |
ACR Cartridge
| Sample type & Sample volume |
Urine, 40 μL |
|---|---|
| Test time | 7 minutes |
| Storage temperature | 2-30 °C |
| Period of use | 12 months |
| Precision | Accuracy ±15 % of target value (95 % CI) Albumin: ≤ 8 % CV Creatinine: ≤ 8 % CV |



